MAXUS II SPORTING CF 12/30 3" | CARBON FIBER | 5 INV+ CHOKES
$1,918.80
product code:011708303
UPC:023614740957
Brand:Marklin
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 30" |
| Caliber Gauge | 12 Gauge |
| Case | ABS Case |
| Chamber | 3" |
| Choke | F, IM, M, IC, & SK |
| Family | Maxus Series |
| Finish | Hydrographic Carbon Fiber Dip |
| Finish Type | Applied Finish |
| Grip Type | Hydrographic Carbon Fiber Dip |
| Magazine | |
| Manufacturer Model No | 011708303 |
| Model | Maxus II Sporting CF |
| Overall Length | 51.13" |
| Sights | HiViz TriComp Front Sight |
| Stock Frame Grips | Synthetic Stock Hydrographic Carbon Fiber Dip |
| Type | Shotgun |
| Weight | 7 lbs. 3 oz. |
| Action | Semi-Auto |
| Gauge | 12 Gauge |
| Barrel Length | 30" |
| Capacity | 4+1 |
| Chamber | 3" |
| OAL | 51" |
| Weight | 7.30 lbs |
| Choke Configuration | Invector-Plus Midas |
| Receiver Description | |
| Stock Description | Fixed Overmolded Grip Paneled |
| Trigger | Lighting |
| Chokes Included | F,IC,IM,M,SK |
| Barrel Description | 30" Vent Rib |
| Sights | HiViz Pro Comp Front/Ivory Mid Bead Rear |
| Safety | Crossbolt |
| Barrel Length Range | 30" to 30.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Hand | Right Hand |
| Stock Finish Group | Black |
| Metal Finish Group |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


